RBI payment plan
| Payment Plan | One-time Payment |
| Master’s degree | $9,779 * |
Payment Plan | Pay by Semester* | One-time Payment in total | Scholarship |
Tuition Pay by Unit | $270/unit | $220/unit | Waived |
Assessment Fee by Course (Non-Refundable) | N/A | N/A | $200/course |
Registration Fee (Non-Refundable) | $50 | $50 | $50 |
Technology Fee (Non-Refundable) ** | $100/semester | $100/semester | Waived |
Books and Supplies | $100/semester | $100/semester | Waived |
Student Tuition Recovery Fund Fee | $ 0 Non-Refundable, per semester ($0 for every $1,000 rounded to the nearest $1,000) | ||
Total Cost for Online MBA Program | $10,470 | $8,570 | $2,450 |
Additional Non-Refundable Fees:
- NSF Check Fee (per check): $50
- Late Payment Fee: $100
- Official Transcript Fee (per copy): $15
- Graduation Fee: $200
All fees are subject to change without prior notice.
Required course textbooks are not included in the above tuition and fee schedule.